Please enter or update your information, this is the only way to make
this directory more informative to you, and to your friends.
校友信息保密措施 Privacy measures
支持校友网 Support our alumni web site
Excel/VBA Expert Consulting
一品中国签证, 优惠代码HUSTORG
Shop at Amazon, support hust.org
HUST Camera and Photo Store
This page was created on September 16, 1995.
Last modified on: Sun Jan 7 17:09:35 2018.
|
WE-WZ
Total Number: 68
Name | WEI Barn |
Year | 1986-1990 |
Department | Thermal Engineering (doctoral student) d |
Degree | Ph.D in Engineering |
Affiliation | Postdoctor in Ecole Polytechnique
Montreal, Canada |
Address | Mechanical Department, Ecole Polytechnique
Montreal, Canada, H3C 3A7 |
Email & phone | |
Name | WEI Hongzhen |
Spouse | yuhaiyan |
Year | 09/1987-07/1991, 09/1995-07/1998 |
Department | Optoelectronics , 09/1987-07/1991
Institute of Laser,09/1995-07/1998 |
Degree | PH.D. in Semiconductor Physics and Devices, 2001, Institute of Semiconductor,
Chinese Academy of Science |
Affiliation | Lightcross INC. |
Address | 2630 Corporate Center Rd
Monterey Park, CA 91754 |
Email & phone | |
Date | Fri Jan 10 10:30 2003 |
Name | WEI Jian
wei1:dangrous, jian4:health |
Year | 09/1992-07/1996 |
Department | Solid State Electronics, 09/1992-07/1996, undergraduate |
Degree | MS in Physics, 2000, Peking University |
Affiliation | Dept. of Physics, Rutgers University |
Address | Rutgers University 23558 BPO WAY
Piscataway, NJ 08854, U.S.A. |
Email & phone | |
Date | FRI 29-SEP-2000 00:42:41 CDT |
Name | WEI Qingyi 魏庆义 |
Year | 2002 |
Department | School of Public Health of New HUST, 2002-Faculty |
Affiliation | The University of Texas M. D. Anderson cancer Center |
Address | 901 N. Third Street, Bellaire, TX 77401 |
Email & phone | |
Name | WEI TieJun 魏铁军 |
Year | 09/1986-07/1990 |
Department | Mechanical Engineer I |
Degree | ME HUST
Computer Science Singapore
E-Business University of Toronto |
Affiliation | Winbo International Ltd
Toronto, Canada |
Address | Marham, Ontario, Canada |
Email & phone | |
Date | Fri Jun 17 07:29 2005 |
Name | WEI Wang |
Spouse | Matt |
Year | 02/1978-02/1982 |
Department | Semiconductor Physics & Devices
Solid State Electronics
Hauzhong University of Science & Technology |
Degree | M.S.
Electrical Engineering
UTA |
Email & phone | |
Date | Fri Jun 27 16:12 2003 |
Name | WEI Xiang
WEI4; Xiang2, fly |
Spouse | ZHANG1, Tie3Jun1 |
Year | 09/1983-07/1987 |
Department | Information and Electronics Engineering, 09/1983-07/1987, student |
Degree | MS in Automation, Tsinghua University
MS in Computer Science, Univ. of Texas at Dallas |
Address | 4413 Staten Island Drive
Plano, TX 75024
USA |
Email & phone | |
Date | Thu Mar 31 10:16 2005 |
Name | WEI Xiangming
Wei4, Xiang4, Ming2 |
Spouse | SU, Chunchen |
Year | 09/1979-12/1986 |
Department | Optical Engineering 09/1979-08/1983, student
Mechanical Engineering 02/1984-12/1986, Research Associate |
Degree | MS in Applied Physics, 90, Tohoku University, Japan |
Affiliation | Dept of Math
Virginia Commonwealth University |
Address | 5714 Saddle Hill Drive
Midlothian, VA 23112 |
Email & phone | |
Date | FRI 05-APR-2002 21:53:09 CST |
Name | WEI Xiaolan |
Year | 09/1986-07/1990 |
Department | Power Engineering, 09/1986-07/1990, student |
Degree | BS in Power Engineering, 90, HUST
MS in computing science, 2001, Marquette University |
Affiliation | Maryland |
Email & phone | |
Date | Tue Feb 24 14:42 2009 |
Name | WEI Xiaozhou 魏晓洲 |
Spouse | Wang, Xiaoxia |
Year | 07/1993-04/1997 |
Department | Telecommunication, 07/1993-04/1997, student |
Degree | MS in Industrial Engineering Dept, 99,
Asian Institute of Technology |
Affiliation | Dept of Computer Science
University of Alberta, Edmonton |
Address | Unit 3B, 9108-112 Street, HUB,
University of Alberta
Edmonton, AB, Canada T6G |
Email & phone | |
Web page | xiaozhou.tripod.com |
Date | MON 20-NOV-2000 09:17:09 CST |
Name | WEI Yali 卫亚羭
Wei4, Ya4li4 |
Year | 09/1990-06/1994 |
Department | Automatical Control, 09/1990-06/1994, student |
Degree | BS in Automatic Control, 94, Dept. Automatic Control |
Address | Vancouver, BC
Canada |
Email & phone | |
Date | Thu Apr 22 10:42 2004 |
Name | WEI Yanping |
Year | 09/1992-07/1996 |
Department | Electrical Power Engineering, 09/1992-07/1996, student |
Degree | bachelor |
Affiliation | Beijing Power Supply Bureau |
Address | BEIJING POWER SUPPLY BUREAU DESIGE INSITITUTE
No.2 (B) Baiwanzhuang Road
Beijing P.R. China
100037 |
Email & phone | |
Date | Tue, 26 Jan 1999 19:29:59 CST |
Name | WEI Zhigang 韦志钢 |
Year | 01/1978-01/1982 |
Department | Shipbuilding Engineering, student, Class 77631 |
Degree | B.S.in Ship Automation |
Affiliation | CGI, The Netherlands
SETPC, The Netherlands |
Address | The Hague
The Netherlands |
Email & phone | |
Date | Sat Jan 30 03:19 2010 |
Name | WEI Zhiqiang 魏志强 |
Year | 09/1992-07/1996 |
Department | Solid-State Electronics |
Degree | Ph.D, Osaka University, Osaka, Japan |
Affiliation | Panasonic Corporation |
Address | Osaka, Japan |
Email & phone | |
Date | Mon Feb 8 21:03 2010 |
Name | WEN Fang
Wen(2), quiet, Fang(1), fragrant |
Spouse | Fang Yan |
Year | 09/1988-07/1992 |
Department | optical engineering, 09/1988-07/1992, student |
Degree | MS in Digital Signal Processing, 95, Beijing University of Post and Telecommunication
Ph.D candidate in EE, 98, University of Conneticut |
Affiliation | Wen Fang: electronic engineer, Corning Incorporated, NY
Fang Yan: electronic engineer, Corning Incorporated, NY |
Address | 125 west Pulteney street
Corning, NY 14830 |
Email & phone | |
Date | FRI 10-AUG-2001 08:15:44 CDT |
Name | WEN Huaming
wen1, hua2, ming2 |
Spouse | Lu Yanbin |
Year | 09/1984-07/1988 |
Department | Electrical Power Engineering, 09/1984-07/1988, student |
Degree | MS in Advanced Technology of Elecetrical Engineering
09/88-03/91, Institute of Electrical Engineering,
Chinese Academy of Sciences |
Affiliation | FDET, DESY (Deutsches Elektronen-Synchrotron)
Hamburg, Germany |
Address | Group FDET, DESY
Notkestr. 85, 22607 Hamburg
Germany |
Email & phone | |
Web page | www.desy.de/~wen/HomePage.html |
Name | WEN Jingkui
Wen4 Jing3 Kui2 |
Year | 09/1991-07/1995 |
Department | Electric Power HUST 09/1991-07/1995 student |
Degree | M.S. |
Affiliation | VT |
Email & phone | |
Date | TUE 29-AUG-2000 14:11:32 CDT |
Name | WEN Quan |
Spouse | Shao, Xinyu |
Year | 09/1986-07/1990 |
Department | Computer Sciences, 09/1986-07/1990, student |
Degree | MS in Industrial Engineering, 1998, University of Michigan |
Affiliation | PriceWaterhouseCoopers, Beijing Office |
Address | 409, East Wing Office
China World Trade Centre
No. 1 Jian Guo Men Wai Avenue, Beijing, China 100004 |
Email & phone | |
Date | Sun, 06 Dec 1998 14:00:40 CST |
Name | WEN Weifeng |
Year | 09/1985-07/1989 |
Department | Automatic Control Engineering |
Degree | ME in Automation, 92, Institute of Automation, Academia Sinica |
Affiliation | Lally School of Management
Rensselaer Politechnic Institute |
Address | 76 College Avenue
Troy, NY 12180 |
Email & phone | |
Name | WEN Yibin |
Spouse | Wang, Wei (David) |
Year | 09/1987-05/1994 |
Department | Electrical Engineering, 09/1987-07/1991, undergraduate student
Electrical Engineering, 09/1991-03/1994, graduate student |
Degree | MS in Electrical Power, 94, HUST
MS in Computer Science, Santa Clara University |
Affiliation | Allegro Networks |
Address | 1130 Homer Common
San Jose, CA 95131 |
Email & phone | |
Date | SUN 03-JUN-2001 13:48:15 CDT |
Name | WENG Ning |
Spouse | Yang Ning |
Year | 09/1992-07/1996 |
Department | Electrical Power, 09/1992-07/1996, student |
Degree | Ph.d. in Computer Engineering, 2005, University of Massachusetts, Amherst |
Affiliation | Dept. of Electrical and Computer Engineering
Southern Illinois Univ. Carbondale |
Email & phone | |
Date | Sat Aug 20 09:41 2005 |
Name | WENG Yilin 翁亦琳 |
Spouse | Zhang, Jianping |
Year | 01/1978-08/1985 |
Department | Solid-State Electronics, 02/1978 -01/1982, Student
Solid-State Electronics, 08/1983-08/1985, Graduate Student |
Degree | Ph.D in Electrical Enginerring, 1991, University of Illinois at Urbana-Champaign |
Affiliation | Dynamics Technology, Inc, Arlington VA 22209 |
Address | Virginia USA |
Email & phone | |
Date | Fri Jun 24 12:54 2005 |
Name | WU Changjun 吴昌军
Alan |
Spouse | Zuo, Xiaokui |
Year | 09/1979-07/1986 |
Department | Optical Engineering |
Degree | MS. of Computer Engineering, Syracuse University |
Affiliation | Sr. System Architect and Software Engineer |
Address | 8491 Link Hills Loop
Gainesville, VA 20155 |
Email & phone | |
Date | Mon Apr 20 16:58 2009 |
Name | WU Chuan-Yu
wu1 chuan3 yu3 |
Spouse | Zhang Ling |
Year | 09/1990-06/1997 |
Department | Civil Engineering, 09/1990-07/1994, undergraduate
Civil Engineering, 09/1994-06/1997, Graduate |
Affiliation | Department of Civil Engineering
Aston University
U.K. |
Address | Department of Civil Engineering
Aston Univ.
Aston Triangle/Birmingham B4 7et
U.K. |
Email & phone | |
Web page | www.aston.ac.uk/~wucy/ |
Date | Sun May 11 05:32 2003 |
Name | WU Chuanyu
wu1 chuan3 yu3 |
Spouse | Zhang Ling |
Year | 09/1990-06/1997 |
Department | Civil Engineering, 09/1990-07/1994, undergraduate
Civil Engineering, 09/1994-06/1997, Graduate |
Affiliation | Department of Materials Science and Metallurgy
University of Cambridge
U.K. |
Address | Department of Materials Science and Metallurgy
University of Cambridge
Pembroke Street, Cambridge, CB2 3QZ
U.K. |
Email & phone | |
Date | Thu Jun 26 14:11 2003 |
Name | WU Dapeng |
Year | 09/1986-07/1990 |
Department | Electronic and Information Engineering, 09/1986-07/1990, student |
Degree | MS in Telecommunication, 04/97,
Beijing University of Posts & Telecommunications |
Affiliation | Center for Advanced Technology in Telecommunication
Dept. of Electrical Engineering
Polytechnic University |
Address | 152 Henry ST, Apt. 3
Brooklyn, NY 11201-2504 |
Email & phone | |
Date | Sun, 27 Jul 1997 12:01:11 CDT |
Name | WU Di 吴迪
Woody |
Year | 09/2005-07/2009 |
Department | Energy and Power Engineering, 09/2005-07/2009, student |
Degree | Mater of Professional Engineering (Mechanical Engineering), 03/2012-07/2014,
University of Sydney |
Address | Unit 906, 2 Jack Brabham Drive,
Hurstville, NSW, 2220 Australia |
Email & phone | |
Date | Tue Nov 18 22:00 2014 |
Name | WU DONGJUN 吴东骏 |
Year | 09/2008-07/2012 |
Department | Electrical and information engineering 09/2008-07/2012 |
Affiliation | University of Houston |
Address | Houston, Texas, USA |
Email & phone | |
Date | Sun Dec 23 21:33 2012 |
Name | WU Fan |
Spouse | Li Li |
Year | 09/1979-07/1983 and 09/1986-07/1989 |
Department | Solid State Electronic |
Degree | Ph.D. in Electrical Engineering
State University of New York at Binghamton |
Affiliation | Intel Corp.
Pathfinding at ATD Group |
Address | 12323 E. Cortez Dr.
Scottsdale, AZ 85259 |
Email & phone | |
Date | Fri Aug 26 10:06 2005 |
Name | WU Fangbing 吴方斌
Fangbing Wu |
Year | 02/1978-12/1981 |
Department | mathematics |
Degree | BS |
Affiliation | Goldman Sachs |
Address | 81 crest dr.
Summit NJ 07901
USA |
Email & phone | |
Date | Sun May 11 10:52 2014 |
Name | WU Fangjian 吴方健 |
Year | 09/1991-07/1995 |
Department | BE, Solid State Electronics, 09/1991-07/1995 |
Degree | Ph.D. Student, Software Engineering, 2002, George Mason University
MS, Computer Information Systems, 2000, Baruch College, CUNY |
Affiliation | Booz Allen Hamilton |
Address | 1226 Providence Ter
McLean, VA 22101 |
Email & phone | |
Date | Sat Jan 28 22:42 2017 |
Name | WU Feng
Wu2, Feng1 |
Spouse | SUN Hewei |
Year | 09/1990-07/1994 |
Department | Solid State Electronics, 09/1990-07/1994, Undergraduate Student |
Degree | MS in Physics, Univ. of Sci. & Tech. of China
MS in Computer Science, Univ. of Oklahoma |
Affiliation | Cisco Systems |
Email & phone | |
Web page | come.to/feng |
Date | WED 13-DEC-2000 08:11:33 CST |
Name | WU Guangying |
Year | 09/1998-07/2002 |
Department | Bioeng, 09/1998-07/2002, under |
Address | Chicago, Illinios |
Date | Sat Sep 18 02:11 2004 |
Name | WU Hui |
Year | 09/1988-07/1995 |
Department | Electrical Engineering, 09/1988-07/1995, student |
Degree | MS in Electrical Engineering |
Affiliation | Smart & Biggar |
Address | Ottawa, Canada |
Email & phone | |
Date | Sat Sep 5 00:52 2009 |
Name | WU Jie 吴洁
Jie |
Year | 09/2003-07/2007 |
Department | Software Engineering, 09/2003-07/2007 |
Degree | MS in Computer Science, Polytechnic Institute of New York Univery |
Address | New York, NY |
Email & phone | |
Date | Sun Oct 3 16:38 2010 |
Name | WU Jiewen 吴杰文 |
Year | 09/2002-06/2006 |
Department | Computer Science and Technology, 09/2002-06/2006, Undergraduate Student |
Degree | Ph.D. in Computer Science, 2013, University of Waterloo |
Affiliation | IBM Research, Dublin, Ireland |
Address | Smart Cities Technology Center, IBM Research, Dublin 15, Dublin, Ireland |
Email & phone | |
Web page | www.wujiewen.com |
Date | Thu Jun 5 16:49 2014 |
Name | WU Jing 吴静 |
Year | 09/1995~06/2002 |
Department | Civil Engineering, 09/1995~07/1999, student
Civil Engineering, 09/1999~06/2002, graduate student |
Degree | ME,2002, Civil Engineering, HUST
MBA, 2007, Darden B-School, UVA |
Address | 357 Rolkin Rd.
Charlottesville, VA 22911 |
Email & phone | |
Date | Wed Feb 4 14:21 2009 |
Name | WU Jingang |
Spouse | DONG Xiaohong |
Year | 09/1984-07/1988 |
Department | Chemistry 09/1984-07/1988, student |
Degree | PhD of Science, 94, Lanzhou Institute of Chemical Physics,
Chinese Academy of Sciences |
Affiliation | Department of Global Warming Control
National Institute for Resources and Environment
Agency of Industrial Science and Technology(AIST) |
Address | Inarimae 24-23, Hayakawa Coop 103#
Tsukuba-shi, Ibaraki-ken 305
Japan |
Email & phone | |
Name | WU Kai 武凯 |
Year | 09/1996- 09/2001 |
Department | Architecture,09/1996-09/2001, Student,Wuhan Urban construction Institute |
Degree | PH.D Candidate in Architecture Faculty, since ,2007,TU-Dresden, Germany
Master of Architect of Architecture Faculty, 2006,TU-Dresden, Germany
Bachelor of Architect of Architecture Faculty, 2001,Wuhan Urban construction Institute |
Affiliation | AKG- Chinagroup, Frankfurt , Germany TU- Dresden , Dresden , Germany |
Address | Obergasse 20, Bad Vilbel, 61118,
Germany |
Email & phone | |
Web page | www.akg-chinagroup.de |
Fax | 0 0 4 9 6 1 0 1 5 2 6 2 3 1 |
Date | Thu Dec 6 02:57 2007 |
Name | WU LICHUN |
Year | 1987 Graduated from HUST |
Department | computer science |
Degree | B.S. in computer science |
Affiliation | Computer Science, EMCS speed school
University of Louisville
Louisville, KY. |
Address | 627 S. Preston ST. APT.7J
Louisville, KY 40202 |
Email & phone | |
Name | WU Lihao 吴立昊 |
Year | 09/2004-07/2008 |
Department | Chinese language and literature, 09/2004-07/2008, undergraduate student |
Degree | B.S |
Address | Sewickely, Pittsburgh,PA15143,USA, |
Email & phone | |
Date | Sun Nov 14 15:59 2010 |
Name | WU Lin-Wei |
Spouse | Fu-Dong, Shi |
Year | 09/1985-09/1989 |
Department | Solid States Electronics, B.Sc |
Degree | MS in Scientific Computing, Royal Institute of Technology, Sweden |
Affiliation | Computational Neurobiology Lab (CNL), The Salk Institute |
Address | CNL, The Salk Institute
P.O. Box 85800
San Diego, CA 92186-5800 |
Email & phone | |
Date | TUE 27-MAR-2001 15:45:45 CST |
Name | WU Linsen 伍林森 |
Year | 09/2006-06/2010 |
Department | Electronics and Information Engineering, 09/2006-06/2010, student |
Affiliation | Department of Electrical and Computer Engineering
University of Houston |
Email & phone | |
Date | Thu Oct 7 15:22 2010 |
Name | WU Liping
(Li, Standup, Ping, Apple) |
Spouse | Yang Qing. (Qing, Celeberation) |
Year | 09/1978-09/1982 |
Department | Electrical Power Engineering, 09/1978-09/1982, Undergrad. student |
Degree | M.S. in Electrical Engineering, 85, Huabei Institute of Elect. Power
M.S. in Computer Engineering, 90, CACS, Univ. of SW Louisiana |
Affiliation | Senior Program Analyist, Associate Data Inc.
Providence, Rhode Island |
Address | 81 Westwind Rd.
Wakefield, Rhode Island 02879 |
Email & phone | |
Web page | www.ele.uri.edu/center/yang.html |
Name | WU Long-An |
Spouse | MENG, Zijie 蒙子杰 |
Year | 09/1981-10/1995 |
Department | Automatic Control, 09/1981-05/1985, Undergraduate, B.Eng
Autamatic Control, 09/1987-05/1990, Postgraduate, M.Eng
Automatic Control, 05/1990-10/1995, Lecturer & Associate Professor (A/P) |
Degree | M.Eng and B.Eng. in Automatic control and robotics, 1985 and 1990 |
Affiliation | Marvell Semiconductor Inc., Sunnyvale, California, USA |
Address | Sunnyvale
California
USA |
Email & phone | |
Date | Wed Feb 11 12:50 2004 |
Name | WU NING 吴宁 |
Year | 09/1982-07/1986 |
Department | business management |
Degree | bachelor |
Affiliation | Eastern Europe Inc.(registed in U.S.) Jiangsu Office |
Address | I will inform later |
Email & phone | |
Date | Mon Dec 2 18:03 2002 |
Name | WU Ping |
Spouse | Yuan, Zheng |
Year | 09/1991-07/1995 |
Department | Automatic Control, 09/1991-07/1995, student |
Degree | BS in Automation, 95
M.S. in Electrical Engineering, University of Arkansas |
Affiliation | BellSouth, Atlanta, Georgia |
Email & phone | |
Date | MON 02-OCT-2000 11:44:06 CDT |
Name | WU Qindi |
Spouse | WANG, Yu |
Year | 09/1983-05/1995 |
Department | Electronics and Information Engineering, 09/1983-07/1987, B.Eng.
Automatic Control Engineering, 09/1987-05/1990, M.Eng.
Marine Engineering, 06/1990-04/1995, Lecturer |
Degree | M.Eng. in Medical Instrumentation |
Affiliation | Bioengineering Program
Penn State University
Ph.D student |
Address | 313 Hallowell Building
University Park
Penn State University
State College, PA16802, USA |
Email & phone | |
Date | Wed, 23 Jun 1999 13:47:47 CDT |
Name | WU Ruiqi 吴瑞琪 |
Year | 09/2005-07/2009 |
Department | Biomedical engineering,09/2005-07/2009,student |
Degree | Radio physics, Chinese Academy of Sciences |
Affiliation | Institute of imaging science, Vanderbilt University |
Address | Nashville, TN |
Email & phone | |
Date | Thu Dec 8 19:01 2016 |
Name | WU Sijun
Steve S. Wu |
Year | 09/1978-07/1982 |
Department | Mechanical Engineering I (78121), Student |
Degree | Ph.D. in Mechanical Engineering, 1991
University of Illinois at Chicago |
Affiliation | Federal Home Loan Bank Seattle |
Address | Bothell, WA 8012 |
Email & phone | |
Date | Sun May 27 19:04 2007 |
Name | WU WEI |
Year | Graduated in July 1989 |
Department | Elec. & Info. Engr. |
Address | 283 South Road
Bedford MA 01730 |
Email & phone | |
Name | WU Wei 吴畏 |
Year | 09/1980-02/1990, 08/1991-03/1994 |
Department | Electrical Engineering (09/1980-07/1984), student (Dian Ji 电机801)
Electrical Engineering (07/1984-02/1990, 08/1991-03/1994), staff |
Degree | PhD in Electrical Engineering (92), HUST
(in electrical machines, co-educated at UMIST, UK, and HUST |
Affiliation | Ford Motor Company |
Email & phone | |
Date | Sun Aug 23 12:05 2015 |
Name | WU Weihua 伍卫华 |
Year | 09/1980-07/1985 |
Department | Medicine, 09/1980-07/1985, Student |
Degree | PhD in Pathophysiology, 1993, West China University of Medical Sciences, Sichuan University |
Affiliation | Molecular Diagnosis |
Address | Irvine, CA 92618 |
Email & phone | |
Date | Mon Feb 2 13:43 2015 |
Name | WU Wen |
Year | 09/1985-07/1992 |
Department | Biomedical Engineering, 09/1985-07/1992, student |
Degree | MS in Biomedical Engineering, 92. |
Affiliation | USA |
Email & phone | |
Date | Wed Sep 24 04:04 2008 |
Name | WU Xin |
Year | 1979-1983 |
Degree | BS |
Affiliation | University of Maryland |
Address | P.O. Box 671, College Park, MD 20741 |
Email & phone | |
Name | WU Xin
Olive |
Year | 09/1995-07/2001 |
Department | Electrical Engineering student |
Degree | BS in EE |
Affiliation | Dept of Electrical Engineering
Univ. of South Carolina |
Address | 1103 Olympia Ave.
Columbia, SC 29201 |
Email & phone | |
Date | THU 09-AUG-2001 15:41:24 CDT |
Name | WU Xu |
Year | 09/1981-12/1987 |
Department | Optical, Major: Laser |
Degree | MS, in Computer Science and Engineering, Oakland University |
Affiliation | EDS |
Address | 1215 Kinlock
Troy, MI 48098 |
Email & phone | |
Date | WED 07-NOV-2001 15:44:45 CST |
Name | WU YANAN
Wu2 (mouth_sky) Ya3 (Wen2 Ya3, politness) Nan2 (Wood_in_south) |
Spouse | No Name :-) |
Year | 1985-1989 |
Department | Teenager Class, Physics
Student |
Degree | B.Sc., Applied Physics |
Affiliation | Ph. D Candidate, Dept. of Applied Maths,
University of Western Ontario,
London, Ontario, Canada N6A 5B7 |
Address | Same as above
(905) 471-0194 |
Email & phone | |
Date | Fri Apr 4 21:10 2003 |
Name | WU Yiming 吴一明
Benjamin |
Year | 09/2005-06/2009 |
Department | Mechanical Engineering, 09/2005-06/2009, Student |
Degree | expected Ph.D. in Electrical Engineering, 2012, Solar Energy Research Institute of Singapore, National University of Singapore |
Affiliation | Solar Energy Research Institute of Singapore, National University of Singapore |
Address | 7 Engineering Drive 1 (NUS)
Building E3A, #06-01 (SERIS)
Singapore 117574 |
Email & phone | |
Date | Mon Oct 18 02:11 2010 |
Name | WU Ying
WU2, Ying3, the captial of CHU country in ChunQiu (now is JingZhou) |
Year | 09/1984-07/1994 |
Department | HUST High School. 09/1984-07/1990
Automatic Control, 09/1990-07/1994, B.S. |
Degree | MS, 97, Dept of Automation, Tsinghua Univ. |
Affiliation | Dept. of Electrical & Computer Engr.
Univ. of Illinois at Urbana-Champaign |
Address | 2323 Beckman Institute
405 N. Mathews ave.
Urbana, IL 61801 |
Email & phone | |
Web page | www.ifp.uiuc.edu/~yingwu |
Date | Wed, 30 Jun 1999 14:35:23 CDT |
Name | WU Yuanjie 吴元杰 |
Year | 09/1991-07/1999 |
Department | Mechanical School |
Affiliation | The Ohio-State University |
Address | 2625 Muskingum Ct
Columbus, OH 43210
USA |
Email & phone | |
Date | SAT 27-MAY-2000 16:53:54 CDT |
Name | WU Yue
Rex |
Year | 09/2001-06/2005 |
Department | Electronics and Information Engineering , 09/2001-05/2005, Undergraduate |
Degree | M.S. in Applied Mathematics, 2008, The University of Toledo, Ohio
Ph.D in Electrical Engineering 2012(expected), Tufts University, MA |
Affiliation | Medford, MA 12345
USA |
Email & phone | |
Date | Tue Oct 6 02:12 2009 |
Name | WU YUJIN 吴玉瑾 |
Spouse | NIU, XIAODE |
Year | 09/1981 -07/1988 |
Department | Automatic control and instrumentation, 1981-1985, undergraduate
Bioengineering, 1985-1988, graduate student |
Degree | M. ENG |
Affiliation | Toronto, Canada |
Email & phone | |
Date | Fri Oct 26 15:40 2012 |
Name | WU Yujun ~{NbSq~}珺 |
Year | 09/1997-06/2001 |
Department | International Finance, undergraduate |
Degree | MS in Economics, University of Kentucky
MS in Applied Mathematics, University of Kentucky |
Affiliation | Oliver Wyman Management Consulting |
Address | Boston, MA 12345 USA |
Email & phone | |
Date | Mon Apr 27 11:39 2009 |
Name | WU Zhan 吴湛 |
Spouse | 王志崧 |
Year | 09/1989-07/1993 |
Department | International Business |
Degree | B.A. |
Affiliation | General Motor |
Email & phone | |
Date | WED 26-DEC-2001 06:56:05 CST |
Name | WU ZHIHUAN 吴志寰
DAVID |
Year | 09/1986-09/1990 |
Department | Electrical Power Engineering 电力 |
Degree | MBA, the University of Western Ontario |
Affiliation | United Nations Headquarter in New York |
Email & phone | |
Date | Tue Jul 11 11:25 2006 |
Name | WU Zhijun |
Spouse | Fu, Qiying |
Year | Zhijun: 1978-1986, Qiying: 1978-1982 |
Department | Computer Science and Engineering |
Degree | Zhijun: Ph.D in Applied Mathematics.
Qiying: MS. in Computational Linguistics |
Affiliation | Zhijun: Math and Computer Science Division, Argonne National Lab.
Qiying: Fluid Dynamics International, Inc. |
Address | 1621 Westminster Dr. #106
Naperville, IL 60563 |
Email & phone | |
Name | WU Zhping 吴治平 |
Year | 09/2003--07/2007 |
Department | information security (computer science) 09/2003--07/2007 |
Degree | MSc, in process, computer science, The University of Western Ontario, CA
Phd. SEEKING... |
Affiliation | dept. computer science
The University of Western Ontario |
Address | 1080 blanchard road,
london, ON, CA |
Email & phone | |
Date | Sun Feb 3 00:16 2008 |
|
This page was generated automatically by a program.
The classification may not be correct. Please contact list maintainer
if you have suggestions or notice error.
|